
CECertified
Stacker ForkliftsSmall Stacker Forklift
SFL-CDD14 & SSS-1400EU
CE Certification, Designed for Narrow Aisles
The SFL-CDD14 (and its CE-certified EU variant SSS-1400EU) is a compact autonomous stacker forklift engineered specifically for narrow-aisle racking systems. With a 1,400 kg load capacity and lift heights up to 3.0 m, it brings automation to storage environments previously accessible only to manual operators. Its slim body and precise positioning enable confident operation in high-density racking.
📦
CE & Non-CE Versions, Available for Global Market
⚡
SLAM Navigation, Accurate and Convenient
🧭
360° Stereoscopic Protection, Enhanced Safety
🛡️
Slim robot Body, Suitable for Narrow Aisles
Interactive 3D Model
Drag to rotate · Scroll to zoom
Product parameters
📦
1400
Rated Load Capacity (kg)
🔋
10
Comprehensive Battery Life (h)
📏
1600 / 3000
Standard Lifting Height (mm)
🔄
1221 / 1269
Minimum Turning Radius (mm)
🎯
±10, ±0.5
Positioning Accuracy (mm,°)
📦
1.2 / 1.5
Driving Speed (Full load / No load) (m/s)
Full specifications
● Standard ○ Optional – None
| SFL-CDD14 | SSS-1400EU | ||
| Performance parameters | Driving speed: full load / no load | 1.2 / 1.5 m/s | 1.2 / 1.5 m/s |
| Passability (slope / step / gap) | <5% / 5 mm / 15 mm | <5% / 5 mm / 15 mm | |
| Navigation position accuracy | ±10 mm | ±10 mm | |
| Navigation angle accuracy | ±0.5° | ±0.5° | |
| Battery parameters | Battery specifications | 24 V / 210 Ah (lithium iron phosphate) | 24 V / 210 Ah (lithium iron phosphate) |
| Comprehensive battery life | 10 h | 10 h | |
| Charging time (10% to 80%) | 2 h | 2 h | |
| Charging method | Manual / Automatic | Manual / Automatic | |
| Function configurations | Lidar number | 1(SLM-SLE4248)+3(SLD40) | 1 (SLM-SLE4248) +3 (2 (SICK nanoScan3 ) +1 (SLD40) ) |
| Wi-Fi roaming | ● | ● | |
| 3D obstacle avoidance | ● | ● | |
| Pallet recognition | ○ | ○ | |
| Cage stack | ○ | ○ | |
| High shelf pallet recognition | ○ | ○ | |
| Pallet stack | ○ | ○ | |
| HMI display | ● | ● | |
| Safety configurations | E-stop button | ● | ● |
| Sound and light indicator | ● | ● | |
| Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm | ≤30 cm / ≤50 cm | |
| 360° laser protection | ● | ● | |
| Bumper strip | ● | - | |
| Fork height protection | ● | ● | |
| Certifications | ISO 3691-4 | - | ● |
| EMC | ● | ● | |
| UN38.3 | ● | ● |
Typical Applications
Narrow-Aisle Racking
High-Rack Storage
Automotive & Pharmaceutical
Ready to automate your operation?
Our solution engineers will help you configure, test and deploy the SFL-CDD14 & SSS-1400EU for your specific workflow.


