
CECertified
Stacker ForkliftsAutonomous Forklift
SSS-1400EU
CE Certification, 1.4T Stacking, Flexible for Use
The SSS-1400EU is a CE-certified autonomous stacker forklift rated to 1,400 kg load capacity. Purpose-designed for European warehouse operations, it combines high lift capability with flexible deployment — equally at home in distribution centers, manufacturing plants, and 3PL facilities.
📦
CE Certification, Safety Guaranteed
⚡
Dynamic Perception, Real-time Adjustment
🧭
AI Deep Learning, Recognize Multiple Carriers
🛡️
10-hour Endurance, 3-minute Battery Swap
🔗
3D Visual Obstacle Avoidance, 360° Safety Protection
Interactive 3D Model
Drag to rotate · Scroll to zoom
Product parameters
📦
1400
Rated Load Capacity (kg)
🔋
10
Comprehensive Battery Life (h)
📏
1600 / 3000
Standard Lifting Height (mm)
🔄
1269
Minimum Turning Radius (mm)
🎯
±10, ±0.5
Positioning Accuracy (mm,°)
📦
1.2 / 1.5
Driving Speed (Full load / No load) (m/s)
Full specifications
● Standard ○ Optional – None
| Basic parameters | Operation type | Automatic navigation, by manual control device |
| Navigation type | Laser SLAM | |
| Pallet type | Open pallet | |
| Rated load capacity | 1400kg (3086.24 lb) | |
| Load center distance | 600mm (23.62 in) | |
| Weight (with battery) | 680 / 740kg (1499.14 / 1631.29 lb) | |
| Standard lifting height | 1600 / 3000 mm (62.99 / 118.11 in) | |
| Forklift dimensions: L x W x H | 1766 x 969 x 2064 / 1766 x 969 x 2142 mm (69.53 x 38.15 x 81.26 / 69.53 x 38.15 x 84.33 in) | |
| Fork dimensions: L x W x H | 1220 x 180 x 70 mm (48.03 x 7.09 x 2.76 in) | |
| Fork outer width | 555 / 570 / 680 mm (21.85 / 22.44 / 26.77 in) | |
| Right-angle stacking aisle width, pallet 1000×1200 (1200 placed along the fork) | 1966×200mm (77.40×7.87 in) | |
| Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 1911×200 / 1914×200 / 1936×200 mm (75.31×7.87 / 75.35×7.87 / 76.22×7.87 in) | |
| Right-angle stacking aisle width, pallet 1000×1000 (1000 placed along the fork) | 1911×200 / 1914×200 / 1936×200 mm (75.31×7.87 / 75.35×7.87 / 76.22×7.87 in) | |
| Minimum turning radius | 1269mm (49.96 in) | |
| Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation (TEMP: 32°F to 122°F / RH: 10% to 90%, no compression, no condensation) | |
| Performance parameters | Driving speed: full load / no load | 1.2 / 1.5 m/s (3.94 / 4.92 ft/s) |
| Passability (slope / step / gap) | <5% / 5 mm / 15 mm (<5% / 0.20 in / 0.59 in) | |
| Navigation position accuracy | ±10mm (±0.39 in) | |
| Navigation angle accuracy | ±0.5° | |
| Battery parameters | Battery specifications | 24 V / 210 Ah (lithium iron phosphate) |
| Comprehensive battery life | 10 h | |
| Charging time (10% to 80%) | 2 h | |
| Charging method | Manual / Automatic | |
| Function configurations | Lidar number | 1 (SLM-SLE4248) +3 (2 (SICK nanoScan3) +1 (SLD40)) |
| Wi-Fi roaming | ● | |
| 3D obstacle avoidance | ● | |
| Pallet recognition | ○ | |
| Cage stack | ○ | |
| High shelf pallet recognition | ○ | |
| Pallet stack | ○ | |
| HMI display | ● | |
| Safety configurations | E-stop button | ● |
| Sound and light indicator | ● | |
| Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm | |
| 360° laser protection | ● | |
| Bumper strip | - | |
| Fork height protection | ● | |
| Certifications | ISO 3691-4 | ● |
| EMC | ● | |
| UN38.3 | ● | |
| RED | - |
Dimensions (mm)

Typical Applications
European Distribution
High-Rack Warehouses
Cold Chain Logistics
Ready to automate your operation?
Our solution engineers will help you configure, test and deploy the SSS-1400EU for your specific workflow.


