
CECertified
Stacker ForkliftsAutonomous Forklift
SSS-2000EU
2 T Stacking in Narrow Aisles, 1336 mm Turning Radius
The SSS-2000EU is engineered for European high-density warehouses where both heavy loads and tight maneuvering are daily requirements. With a 2,000 kg load capacity, 1600/3000 mm lift, a compact 1336 mm minimum turning radius and CE certification, this laser-SLAM stacker confidently handles narrow-aisle stacking that demands precision and capacity in equal measure.
📦
2 T Load Capacity, Perfect for Narrow Aisles
⚡
AI Deep Learning, Improved Recognition Ability
🧭
CE Certification, Highly Costeffective
🛡️
Multiple Sensors, Applicable in Various Scenarios
🔗
Multiple Customizations, Tailored to Your Needs
🔋
2-2.5 h Charging, 10 h Endurance
Interactive 3D Model
Drag to rotate · Scroll to zoom
Product parameters
📦
2000
Rated Load Capacity (kg)
🔋
10
Comprehensive Battery Life (h)
📏
1600 / 3000
Standard Lifting Height (mm)
🔄
1336
Minimum Turning Radius (mm)
🎯
±10, ±0.5
Positioning Accuracy (mm,°)
📦
1.5 / 1.8
Driving Speed (Full load / No load) (m/s)
Full specifications
● Standard ○ Optional – None
| Basic parameters | Operation type | Automatic navigation |
| Navigation type | Laser SLAM | |
| Pallet type | Open pallet | |
| Rated load capacity | 2000kg (4409.24 lb) | |
| Load center distance | 600 mm (23.62 in) | |
| Weight (with battery) | 950 / 1175kg (2094.39 / 2591.39 lb) | |
| Standard lifting height | 1600 / 3000 mm (62.99 / 118.11 in) | |
| Forklift dimensions: L x W x H | 1724 x 1039 x 1995 / 1724 x 1039 x 2229 mm (67.87 x 40.91 x 78.54 / 67.87 x 40.91 x 87.76 in) | |
| Fork dimensions: L x W x H | 1220 x 180 x 60 mm (48.03 x 7.09 x 2.36 in) | |
| Fork outer width | 555 / 600 / 680 mm (21.85 / 23.62 / 26.77 in) | |
| Right-angle stacking aisle width, pallet 1000×1200 (1200 placed along the fork) | 2003+200 mm (78.86+7.87 in) | |
| Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 1932+200 mm (76.06+7.87 in) | |
| Right-angle stacking aisle width, pallet 1000×1000 (1000 placed along the fork) | 1892+200 mm (74.49+7.87 in) | |
| Minimum turning radius | 1336 mm (52.60 in) | |
| Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation (TEMP: 32F to 122F / RH: 10% to 90%, no compression, no condensation) | |
| Performance parameters | Driving speed: full load / no load | 1.5 / 1.8 m/s (4.92 / 5.91 ft/s) |
| Passability (slope / step / gap) | <5% / 10 mm / 30 mm (<5% / 0.39 in / 1.18 in) | |
| Navigation position accuracy | ±10 mm (±0.39 in) | |
| Navigation angle accuracy | ±0.5° | |
| Battery parameters | Battery specifications | 24V / 210 Ah (lithium iron phosphate) |
| Comprehensive battery life | 10 h | |
| Charging time (10% to 80%) | 2 h to 2.5 h | |
| Charging method | Manual / Automatic | |
| Function configurations | Lidar number | 1 (SLM-SLE4248) +2 (SICK HV)+1 (SLD40) |
| Wi-Fi roaming | ● | |
| 3D obstacle avoidance | ● | |
| Pallet recognition | ● | |
| Cage stack | ○ | |
| High shelf pallet recognition | ○ | |
| Pallet stack | ○ | |
| HMI display | ● | |
| Safety configurations | E-stop button | ● |
| Sound and light indicator | ● | |
| Braking distance: 1 m/s / 1.5 m/s | ≤40 cm / ≤50 cm (≤15.75 in / ≤19.69 in) | |
| 360° laser protection | ● | |
| Bumper strip | - | |
| Fork height protection | ● | |
| Certifications | ISO 3691-4 | ● |
| EMC | ● | |
| UN38.3 | ● | |
| RED | ● |
Dimensions (mm)

Typical Applications
Narrow-Aisle Warehouses
Complex Layout Facilities
European High-Density Storage
Ready to automate your operation?
Our solution engineers will help you configure, test and deploy the SSS-2000EU for your specific workflow.


