
Carton Transfer Robot
Specialist RobotsCarton Transfer Robot
Carton Transfer Robot
SPK-M50J-ZQ
Intelligent Bin Picking, Tall-Mast Material Handling
The SPK-M50J-ZQ Carton Transfer Robot is a purpose-built autonomous robot for picking, transferring and placing material bins in warehouse and production environments. Using a gripper with 2D vision correction, it picks bins directly from racking — at heights from 400 mm up to 4000 mm — and stores them on a 3-to-6-layer back tray for transport across the facility. Driven by the unified Flywei controller and fully compatible with M4 fleet management, it slots into existing logistics infrastructure with minimal integration effort.
Key Features
- Material-bin payload up to 50 kg; 300 kg total robot load
- Gripper with 2D vision correction for accurate bin picking
- Picking height from 400 mm up to 4000 mm
- 3-to-6-layer back tray for multi-bin transport
- ±5 mm position accuracy / ±0.5° angle accuracy
- Laser SLAM navigation — no tracks or guide rails needed
- Auto-charging for continuous multi-shift operation
≤1.5 m/s
Driving Speed
0.6 m/s
Maximum Lifting Speed
±5 mm
Navigation Position Accuracy
±0.5°
Navigation Angle Accuracy
Technical Specifications
Basic Parameters
| Navigation Type | Laser SLAM + QR code navigation |
| Picking Method | Grab with a gripper + 2D vision correction |
| L × W × H | 1700 × 1000 × 3206 mm (2000 × 1200 footprint option) |
| Rotation Diameter | 1900 mm / 2200 mm |
| Weight (with battery) | 500 kg |
| Max. Load of Material Bin | 50 kg |
| Max. Load of Robot | 300 kg |
| Back Tray Number | 3 to 6 layers |
| Suitable Material Bin Sizes | 400 × 300 × 280 / 600 × 400 × 280 / 800 × 600 × 280 mm |
| Minimum Picking Height | 400 mm |
| Maximum Picking Height | 4000 mm |
| Chassis Ground Clearance | 30 mm |
| Navigation Laser Scanning Height | 249 mm |
| Ambient Temperature / Humidity | 0°C to 45°C / RH 10% to 90%, no condensation |
Performance
| Driving Speed | ≤1.5 m/s |
| Maximum Lifting Speed | 0.6 m/s |
| Navigation Position Accuracy | ±5 mm |
| Navigation Angle Accuracy | ±0.5° |
| Passability (slope / step / gap) | ≤3% / 5 mm / 8 mm |
| Minimum Aisle Width | 1110 mm / 1310 mm |
Power & Battery
| Battery Type | Lithium iron phosphate (LiFePO4) |
| Battery Specifications | 48 V / 46 Ah |
| Comprehensive Battery Life | ≥8 h |
| Charging Mode | Automatic |
| Charging Time (10% to 80%) | ≤1.5 h |
Navigation & Safety
| Navigation Type | Laser SLAM (QR code navigation optional) |
| Lidar Number | 1 (H1) + 1 (C2) |
| Bin Recognition | 2D recognition for picking / placing |
| Bar Code Recognition | Material bin bar code recognition |
| Emergency Stop | E-stop button (Standard) |
| Bumper Strip | Standard |
| Wi-Fi Roaming | Standard |
Typical Applications
Material-Bin Picking from Racking
Tote / Bin Replenishment
E-commerce Order Fulfillment
Production Line Supply
Inbound/Outbound Sorting
Ready to automate your operation?
Our solution engineers will help you configure and deploy the Carton Transfer Robot for your specific workflow.